quinta-feira, 24 de novembro de 2011
Superior Pescadores
| IMO number : | 9315484 | |
| Name of ship : | SUPERIOR PESCADORES | (since 01-06-2005) |
| Call Sign : | 3EBM2 | |
| MMSI : | 371164000 | |
| Gross tonnage : | 8479 | (since 01-06-2005) |
| DWT : | 11987 | |
| Type of ship : | General Cargo Ship | (since 01-06-2005) |
| Year of build : | 2005 | |
| Flag : | Panama | (since 01-06-2005) |
| Status of ship : | In Service/Commission | (since 16-02-2008) |
| Last update : | 19-10-2011 |
Eastgate
| IMO number : | 8914726 | |
| Name of ship : | EASTGATE | (since 01-06-2001) |
| Call Sign : | A8CS8 | |
| MMSI : | 636011976 | |
| Gross tonnage : | 17066 | (during 1990) |
| DWT : | 27877 | |
| Type of ship : | Bulk Carrier | (during 1990) |
| Year of build : | 1990 | |
| Flag : | Liberia | (since 01-03-2005) |
| Status of ship : | In Service/Commission | (since 23-10-1990) |
| Last update : | 15-11-2011 |
| Prático Tomé |
MSC Fortunate
| IMO number : | 9112272 | |
| Name of ship : | MSC FORTUNATE | (since 01-03-2009) |
| Call Sign : | 3FLG6 | |
| MMSI : | 356708000 | |
| Gross tonnage : | 64054 | (during 1996) |
| DWT : | 68363 | |
| Type of ship : | Container Ship | (during 1996) |
| Year of build : | 1996 | |
| Flag : | Panama | (since 01-09-1996) |
| Status of ship : | In Service/Commission | (since 15-01-2009) |
| Last update : | 22-11-2011 |
Hansa Augsburg
| IMO number : | 9373474 | |
| Name of ship : | HANSA AUGSBURG | (since 01-12-2008) |
| Call Sign : | A8PN3 | |
| MMSI : | 636091575 | |
| Gross tonnage : | 18327 | (since 01-04-2008) |
| DWT : | 23388 | |
| Type of ship : | Container Ship | (since 01-04-2008) |
| Year of build : | 2008 | |
| Flag : | Liberia | (since 01-04-2008) |
| Status of ship : | In Service/Commission | (since 11-04-2008) |
| Last update : | 08-11-2011 |
| Ao fundo, Maersk Dabou aproximando-se da bóia 1 |
Maesrk Dabou
| IMO number : | 9295402 | |
| Name of ship : | MAERSK DABOU | (since 01-09-2007) |
| Call Sign : | A8GU5 | |
| MMSI : | 636090860 | |
| Gross tonnage : | 41359 | (since 01-07-2005) |
| DWT : | 52786 | |
| Type of ship : | Container Ship | (since 01-07-2005) |
| Year of build : | 2005 | |
| Flag : | Liberia | (since 01-07-2005) |
| Status of ship : | In Service/Commission | (since 23-05-2011) |
| Last update : | 08-11-2011 |
Alpha Afovos
| IMO number : | 9221853 | |
| Name of ship : | ALPHA AFOVOS | (since 01-11-2001) |
| Call Sign : | SZSJ | |
| MMSI : | 239802000 | |
| Gross tonnage : | 39941 | (during 2001) |
| DWT : | 74428 | |
| Type of ship : | Bulk Carrier | (during 2001) |
| Year of build : | 2001 | |
| Flag : | Greece | (during 2001) |
| Status of ship : | In Service/Commission | (since 22-03-2001) |
| Last update : | 15-11-2011 |
Jin Mei
| IMO number : | 9527142 | |
| Name of ship : | JIN MEI | (since 01-03-2010) |
| Call Sign : | VRGJ5 | |
| MMSI : | 477733500 | |
| Gross tonnage : | 51265 | (since 01-03-2010) |
| DWT : | 93204 | |
| Type of ship : | Bulk Carrier | (since 01-03-2010) |
| Year of build : | 2010 | |
| Flag : | Hong Kong, China | (since 01-03-2010) |
| Status of ship : | In Service/Commission | (since 26-03-2010) |
| Last update : | 22-11-2011 |
Assinar:
Comentários (Atom)