| IMO number : | 9401922 | |
| Name of ship : | SANKO MARBLE | (since 01-01-2010) |
| Call Sign : | A8UG9 | |
| MMSI : | 636014492 | |
| Gross tonnage : | 30488 | (since 01-01-2010) |
| DWT : | 50779 | |
| Type of ship : | General Cargo Ship | (since 01-01-2010) |
| Year of build : | 2010 | |
| Flag : | Liberia | (since 01-01-2010) |
| Status of ship : | In Service/Commission | (since 30-01-2010) |
| Last update : | 10-05-2011 |
sábado, 14 de maio de 2011
Sanko Marble
Repubblica Argentina
| IMO number : | 9138410 | |
| Name of ship : | REPUBBLICA ARGENTINA | (during 1998) |
| Call Sign : | IBZA | |
| MMSI : | 247273000 | |
| Gross tonnage : | 51925 | (during 2000) |
| DWT : | 23882 | |
| Type of ship : | Vehicles Carrier | (during 1998) |
| Year of build : | 1998 | |
| Flag : | Italy | (during 1998) |
| Status of ship : | In Service/Commission | (since 27-05-1998) |
| Last update : | 29-03-2011 |
Retorno esperado
Assinar:
Postagens (Atom)