sábado, 14 de maio de 2011
Panamaxx Peppou
| IMO number : | 8024272 | |
| Name of ship : | PANAMAX PEPPOU | (since 01-04-2007) |
| Call Sign : | HOBO | |
| MMSI : | 352938000 | |
| Gross tonnage : | 34446 | (since 01-01-1983) |
| DWT : | 61537 | |
| Type of ship : | Bulk Carrier | (since 01-01-1983) |
| Year of build : | 1983 | |
| Flag : | Panama | (since 01-03-2002) |
| Status of ship : | In Service/Commission | (since 02-09-2009) |
| Last update : | 26-04-2011 |
Viña del Mar
| IMO number : | 8309000 | |
| Name of ship : | VINA DEL MAR | (since 01-12-2007) |
| Call Sign : | CBVD | |
| MMSI : | 725025000 | |
| Gross tonnage : | 22145 | (during 1985) |
| DWT : | 38888 | |
| Type of ship : | Self-Discharging Bulk Carrier | (during 1995) |
| Year of build : | 1985 | |
| Flag : | Chile | (since 01-01-2010) |
| Status of ship : | In Service/Commission | (since 20-11-1985) |
| Last update : | 10-05-2011 |
Sanko Marble
| IMO number : | 9401922 | |
| Name of ship : | SANKO MARBLE | (since 01-01-2010) |
| Call Sign : | A8UG9 | |
| MMSI : | 636014492 | |
| Gross tonnage : | 30488 | (since 01-01-2010) |
| DWT : | 50779 | |
| Type of ship : | General Cargo Ship | (since 01-01-2010) |
| Year of build : | 2010 | |
| Flag : | Liberia | (since 01-01-2010) |
| Status of ship : | In Service/Commission | (since 30-01-2010) |
| Last update : | 10-05-2011 |
Repubblica Argentina
| IMO number : | 9138410 | |
| Name of ship : | REPUBBLICA ARGENTINA | (during 1998) |
| Call Sign : | IBZA | |
| MMSI : | 247273000 | |
| Gross tonnage : | 51925 | (during 2000) |
| DWT : | 23882 | |
| Type of ship : | Vehicles Carrier | (during 1998) |
| Year of build : | 1998 | |
| Flag : | Italy | (during 1998) |
| Status of ship : | In Service/Commission | (since 27-05-1998) |
| Last update : | 29-03-2011 |
Assinar:
Postagens (Atom)