| IMO number : | 9105891 | |
| Name of ship : | SAMOS LEGEND | (since 01-05-2010) |
| Call Sign : | A8VV2 | |
| MMSI : | 636014673 | |
| Gross tonnage : | 36615 | (during 1996) |
| DWT : | 70293 | |
| Type of ship : | Bulk Carrier | (since 01-03-1994) |
| Year of build : | 1996 | |
| Flag : | Liberia | (since 01-05-2010) |
| Status of ship : | In Service/Commission | (since 10-01-1996) |
| Last update : | 10-05-2011 |
terça-feira, 17 de maio de 2011
Samos Legend
Copacabana
| IMO number : | 8223000 | |
| Name of ship : | COPACABANA | (during 1984) |
| Call Sign : | PPXI | |
| MMSI : | 710296000 | |
| Gross tonnage : | 20995 | (during 1984) |
| DWT : | 26868 | |
| Type of ship : | Container Ship | (during 1984) |
| Year of build : | 1984 | |
| Flag : | Brazil | (since 01-08-1984) |
| Status of ship : | In Service/Commission | (since 27-08-1984) |
| Last update : | 29-03-2011 |
Flinterland
| IMO number : | 9352339 | |
| Name of ship : | FLINTERLAND | (since 01-11-2007) |
| Call Sign : | PECW | |
| MMSI : | 246246000 | |
| Gross tonnage : | 5057 | (since 01-11-2007) |
| DWT : | 7705 | |
| Type of ship : | General Cargo Ship | (since 01-11-2007) |
| Year of build : | 2007 | |
| Flag : | Netherlands | (since 01-11-2007) |
| Status of ship : | In Service/Commission | (since 20-08-2008) |
| Last update : | 26-04-2011 |
| IMO number : | 9007099 | |
| Name of ship : | RHEINGAS | (during 1992) |
| Call Sign : | ELVM7 | |
| MMSI : | 636090265 | |
| Gross tonnage : | 4200 | (during 1992) |
| DWT : | 5650 | |
| Type of ship : | LPG Tanker | (during 1992) |
| Year of build : | 1992 | |
| Flag : | Liberia | (since 01-01-2001) |
| Status of ship : | In Service/Commission | (since 02-03-1992) |
| Last update : | 29-03-2011 |
Rio de La Plata
| IMO number : | 9357951 | |
| Name of ship : | RIO DE LA PLATA | (since 01-04-2008) |
| Call Sign : | DMQN | |
| MMSI : | 218289000 | |
| Gross tonnage : | 73899 | (since 01-04-2008) |
| DWT : | 80455 | |
| Type of ship : | Container Ship | (since 01-04-2008) |
| Year of build : | 2008 | |
| Flag : | Germany | (since 01-04-2008) |
| Status of ship : | In Service/Commission | (since 02-04-2008) |
| Last update : | 05-04-2011 |
Baltia
| IMO number : | 9286920 | |
| Name of ship : | BALTIA | (since 01-06-2008) |
| Call Sign : | 9HMG9 | |
| MMSI : | 249174000 | |
| Gross tonnage : | 38849 | (since 01-01-2005) |
| DWT : | 75776 | |
| Type of ship : | Bulk Carrier | (since 01-01-2005) |
| Year of build : | 2005 | |
| Flag : | Malta | (since 01-06-2008) |
| Status of ship : | In Service/Commission | (since 12-01-2005) |
| Last update : | 10-05-2011 |
M/V Baltia e ao fundo M/V Rio de La Plata
Assinar:
Postagens (Atom)