quinta-feira, 24 de novembro de 2011
Jin Mei
| IMO number : | 9527142 | |
| Name of ship : | JIN MEI | (since 01-03-2010) |
| Call Sign : | VRGJ5 | |
| MMSI : | 477733500 | |
| Gross tonnage : | 51265 | (since 01-03-2010) |
| DWT : | 93204 | |
| Type of ship : | Bulk Carrier | (since 01-03-2010) |
| Year of build : | 2010 | |
| Flag : | Hong Kong, China | (since 01-03-2010) |
| Status of ship : | In Service/Commission | (since 26-03-2010) |
| Last update : | 22-11-2011 |
Forte de São Marcos
| IMO number : | 9268679 | |
| Name of ship : | FORTE DE SAO MARCOS | (since 01-06-2008) |
| Call Sign : | PPPB | |
| MMSI : | 710001600 | |
| Gross tonnage : | 6940 | (during 2004) |
| DWT : | 8787 | |
| Type of ship : | LPG Tanker | (during 2003) |
| Year of build : | 2003 | |
| Flag : | Brazil | (during 2003) |
| Status of ship : | In Service/Commission | (since 10-04-2003) |
| Last update : | 15-11-2011 |
Messologi
| IMO number : | 8819964 | |
| Name of ship : | MESSOLOGI | (since 01-04-2011) |
| Call Sign : | 3EIM6 | |
| MMSI : | 372322000 | |
| Gross tonnage : | 52181 | (during 1991) |
| DWT : | 60350 | |
| Type of ship : | Container Ship | (during 1991) |
| Year of build : | 1991 | |
| Flag : | Panama | (since 01-12-2006) |
| Status of ship : | In Service/Commission | (since 14-10-1991) |
| Last update : | 22-11-2011 |
segunda-feira, 14 de novembro de 2011
Rio Madeira
| IMO number : | 9348106 | |
| Name of ship : | RIO MADEIRA | (since 01-11-2009) |
| Call Sign : | DGUG2 | |
| MMSI : | 218326000 | |
| Gross tonnage : | 73899 | (since 01-11-2009) |
| DWT : | 80294 | |
| Type of ship : | Container Ship | (since 01-11-2009) |
| Year of build : | 2009 | |
| Flag : | Germany | (since 01-11-2009) |
| Status of ship : | In Service/Commission | (since 10-11-2009) |
| Last update : | 19-10-2011 |
sexta-feira, 4 de novembro de 2011
Aurora Boreal
Assinar:
Postagens (Atom)

